Here's what HuntTide covers in each state. “Live” is in the app today. “Coming soon” means the data is loaded and being finished, and it turns on in the app as each state is ready.
| State | Property lines and owner names | Landowner letters | Also |
|---|---|---|---|
| Alabama | — | — | |
| Alaska | — | — | |
| Arizona | — | — | |
| Arkansas | Live | —county records have no mailing addresses | |
| California | — | — | |
| Colorado | Live50 of 64 counties | Live | Public land and WMAs, boat ramps, thermal, rut timing, seasons and bag limits, game management units |
| Connecticut | Live | Live | Depth lines on 136 lakes |
| Delaware | — | — | |
| Florida | Live | Live | Public land and WMAs, boat ramps, thermal, rut timing, seasons and bag limits, deer zones, reefs and wrecks |
| Georgia | — | — | |
| Hawaii | Live2 of 4 counties, names only | — | |
| Idaho | LiveBonner, Clearwater, Fremont, Idaho and Jefferson counties | —Idaho law bars using owner records for mailings | |
| Illinois | — | — | |
| Indiana | — | — | |
| Iowa | — | — | |
| Kansas | — | — | |
| Kentucky | — | — | |
| Louisiana | — | — | |
| Maine | LiveNorth Woods | Live | |
| Maryland | — | — | |
| Massachusetts | Live | Live | Depth lines on 262 lakes and ponds |
| Michigan | — | — | |
| Minnesota | Live59 of 87 counties | Live | |
| Mississippi | Live | Liveno mailing addresses in Hinds County, few in Rankin and Lamar | |
| Missouri | — | — | |
| Montana | — | — | |
| Nebraska | — | — | |
| Nevada | — | — | |
| New Hampshire | — | — | |
| New Jersey | — | — | |
| New Mexico | — | — | |
| New York | Liveall but New York City | Live | |
| North Carolina | Live | Live | |
| North Dakota | Livemost counties | Live | |
| Ohio | Live | Livewhere the county lists a mailing address | |
| Oklahoma | — | — | |
| Oregon | — | — | |
| Pennsylvania | — | — | |
| Rhode Island | — | — | |
| South Carolina | — | — | |
| South Dakota | — | — | |
| Tennessee | — | — | |
| Texas | Live | Live | Public land and WMAs, boat ramps, thermal, rut timing, seasons and bag limits, depth lines on 98 lakes, reefs, wrecks and rigs |
| Utah | — | — | |
| Vermont | Live | Live | |
| Virginia | — | — | |
| Washington | — | — | |
| West Virginia | Live | Live | |
| Wisconsin | Live | Live | Public land, lakes and boat ramps; thermal and seasons coming soon |
| Wyoming | Live | Live |
Property lines come from county records and aren't a survey. Always confirm seasons, limits and trail rules with the agency in charge, and get permission before you hunt private land.